KSF Cast Body Sight Flow Indicator — Heavy Duty Pipe Sight Glass
KSF Cast Body Sight Flow Indicator — heavy-duty cast-body pipe sight glass with dual viewing windows and optional mechanical indicators (flapper/rotor/drip tube) for reliable visual flow monitoring in high-pressure industrial pipelines.
Description
The KSF Cast Body Sight Flow Indicator is a heavy-duty, cast-body inline sight flow indicator (pipe sight glass) engineered for industrial process lines where reliable visual inspection of liquid flow, color, and clarity is required. It features glass viewing windows on both sides, robust threaded or ANSI-flanged connections, and optional mechanical visibility enhancers such as flappers, rotors, and drip tubes. Typical body materials include carbon steel, ductile iron, 316 stainless steel, and bronze; exotic alloys (Hastelloy C276, Alloy 20) are available for corrosive services.
Key Benefits
- Rugged cast construction — designed for pressure/temperature duty in industrial piping; ideal for petrochemical, boiler, chemical, and process applications.
- Clear, dual-side visibility — tempered/toughened glass windows on both sides provide reliable observation of flow, color changes, and entrained solids.
- Mechanical visibility aids — available with flapper, rotor, or drip-tube inserts to make low or intermittent flows visible. This is useful for low-viscosity or partially filled lines.
- ANSI / threaded connections — standard connection options (ANSI flanges or NPT/threaded) simplify retrofit and new installations.
- Material versatility — body & wetted parts can be specified to match process media (SS316, carbon steel, ductile iron, bronze, exotic alloys), improving longevity and corrosion resistance.
Typical Applications
Pipe sight glasses/sight flow indicators are used to visually verify fluid presence, flow direction, color, and clarity in pipelines and process equipment: boilers, condensate lines, lube oil systems, cooling water circuits, chemical dosing lines, fuel lines, filtration outlets, and industrial process skids. Useful across oil & gas, chemical, power, marine, and manufacturing sectors.
Threaded KSF Sight Flow Indicators
| Indicator Size (Inches) | 0.25″ | 0.35″ | 0.5″ | 0.75″ | 1″ | 1.25″ | 1.5″ | 2″ |
|---|---|---|---|---|---|---|---|---|
| A Overall Length | 3.25 (1) | 3.25 (1) | 3.25 (1) | 4.25 (2) | 4.25 | 5.25 (3) | 5.25 (3) | 5.50 (3) |
| B Overall Width | 2 | 2 | 2 | 2.56 | 2.56 | 3.31 | 3.31 | 3.31 |
| C Overall Height (ST Series) | 2.38 | 2.38 | 2.38 | 3.25 | 3.25 | 4.31 | 4.31 | 4.31 |
| Overall Height (HT Series) | 2.56 | 2.56 | 2.56 | 3.44 | 3.44 | 4.5 | 4.5 | 4.5 |
| G Sight Opening Diameter | 1.13 | 1.13 | 1.13 | 1.5 | 1.5 | 2 | 2 | 2 |
| J Added Height Due to Shield | 0.44 | 0.44 | 0.44 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Weight (pounds) | 1.6 | 1.6 | 1.4 | 3 | 2.7 | 8.4 | 7.9 | 6.6 |
(1) 316 SS Units are 3.63″; (2) Bronze Units are 4.13″; (3) 316 SS Units are 5.63″

150# Flanged KSF Sight Flow Indicators
| Indicator Size (Inches) | 1″ | 1.5″ | 2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ |
|---|---|---|---|---|---|---|---|---|---|
| A Overall Length | 5 | 6.5 | 7 | 8 | 9 | 14.25 | 16.13 | 16.13 | 17.13 |
| B Raised Face Diameter | 2 | 2.88 | 3.63 | 5 | 6.19 | 8.5 | 10.63 | 12.75 | 15 |
| C Flange Diameter | 4.25 | 5 | 6 | 7.5 | 9 | 11 | 13.5 | 16 | 19 |
| D Flange Thickness | 0.47 | 0.59 | 0.69 | 0.81 | 1 | 1 | 1.13 | 1.19 | 1.25 |
| E Number of Bolt Holes | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 |
| F Bolt Hole Diameter | 0.63 | 0.63 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.88 | 0.88 |
| G Sight Opening Diameter | 1.5 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| H Bolt Circle Diameter | 3.13 | 3.88 | 4.75 | 6 | 7.5 | 9.5 | 11.75 | 14.25 | 17 |
| Weight (pounds) | 5.4 | 11.1 | 15 | 29.3 | 35 | 85 | 125 | 165 | 250 |

Technical Data
Pressure/Temperature Ratings
| KSF | Max Pressure | Max Temperature (1) |
|---|---|---|
| ST Series (Flanged/Threaded) 1/4-4″ | 200 PSIG @ 150°F | 250°F @ 135 PSIG |
| ST Series (Flanged) 6″-12″ | 150 PSIG @ 150°F | 150°F @ 150 PSIG |
| HT Series (Threaded) | 400 PSIG @ 150°F | 400°F @ 160 PSIG |
| HT Series (Flanged) Carbon Steel | 285 PSIG @ 100°F | 400°F @ 195 PSIG |
| HT Series (Flanged) 316SS | 275 PSIG @ 100°F | 400°F @ 195 PSIG |
(1) With Standard Seals
| Seal Material | Minimum | Maximum |
|---|---|---|
| Neoprene (standard ST series) | -20°F | 250°F |
| Fluorocarbon (standard HT series) | -20°F | 400°F |
| Buna-N | -20°F | 212°F |
| EPDM | -50°F | 250°F |
| PTFE | -40°F | 400°F |
| Kalrez | 0°F | 500°F |






